Characteristics
This is the moisture resistant gypsum plasterboard with water repellent additives in the core and paper liners
Application
It is most suitable as a base for tiling in moisture-prone areas.
It is also used for external soffits in sheltered positions
Board colour
Green face paper
Green reverse side paper
Standards and certification
BS 1230 – Part l
Thermal Conductivity : 0.24 (W/m°K )
Width mm | Length mm | Edge Type |
9.5mm board, kg/m2 = 8.30, R = 0.039 | ||
1219 | 1829 | T/E S/E |
12.5mm board, kg/m2 = 9.40, R = 0.052 | ||
1219 | 1829 | T/E S/E |
1219 | 2438 | T/E S/E |
1219 | 3048 | T/E S/E |
15mm board, kg/m2 = 11.0, R = 0.062 | ||
1219 | 1829 | T/E S/E |
1219 | 2438 | T/E S/E |
1219 | 3048 | T/E S/E |
Have a need for drywall? Contact the 5-star rated drywall contractor in Portland.